The cost to invest in a Mathnasium franchise delivers a great balance between investment and opportunity. Becoming your own boss, improving the lives of children and getting paid to do it – that’s a pretty amazing reality.
Take a look at the investment numbers involved.
As with any new business, there are startup costs that include setting up a centre, an initial marketing campaign, and other one-off expenses. These will vary by geographic area and centre size, but the table below gives some upfront estimated figures based upon other Mathnasium centres:
Total Upfront Estimated Investment | $147K to $217K plus GST + Working Capital |
---|---|
Initial Franchise Fee | $60,000 |
Royalties | Greater of ($500/month or 15% of Gross Sales) plus GST |
Rent Security Bond | $18,000 - $36,000 (typically 3 months rent) |
Fitout (Carpet, Paint, Toilet, Lighting, etc.) & Tenant Improvements | $30,000 - $60,000 |
Furniture, Signs, Equipment and Supplies | $22,000 - $34,000 |
Development Approval Fees | $5,000 - $10,000 |
Entity Establishment Fees | $1,500 - $2,000 |
Professional Services (Legal/Accounting) | $3,000 - $6,000 |
Video Surveillance and Related Equipment | $1,000 - $2,000 |
Pre-Opening Advertising | $4,000 |
Documentation Fee | $3,000 |
When making the decision to become a Mathnasium franchisee, keep in mind that you are not only investing financially in a business. Even more importantly you are investing your own energy, compassion, enthusiasm and commitment to follow our systems – acting on every opportunity to make your business better. In turn, we are investing in you. Working together is the equation for success.